Estimado cliente, los precios publicados están calculados a la tasa oficial del Banco Central de Venezuela (BCV) del día.
Specifications
| Characteristics | |
|---|---|
| Color | NEGRO, ROJO, AMARILLO |
| Frequency / Rotational Speed | 50Hz / 1500rpm, 60Hz / 1800rpm |
| Brand | SDEC |
| Emission Standards | T 2 |
| Engine Model | 4HT4.3-G23 |
| Generator Model | BCP-224F (76.1 kW / 95.2 kVA) |
| Voltage (V) | 110/208V 127/220V 230/400V 254/440V 277/480V |
| Phases | Three-Phase Four-Wire System |
| Generator Set | |
|---|---|
| Generator set structure type | Open Type, Silence Pod Type |
| Generator set controller model | MEBAY DC52D, MEBAY DC52DR, MEBAY DC52CR-4G, MEBAY DC62D, MEBAY DC72DR, MEBAY DC92DR, MEBAY DC100DR, DSE 4520, DSE 6120, DSE 6020, DSE 7320 MKII, DSE 8610, HGM6120N, HGM9510 |
| Generator set model | BC-SH99D-60 |
| Generator set | Diesel Series |
| Generator set power (kW/kVA) | Rated power: 72kW/90kVA, standby power: 79kW/99kVA |
| Can it be customized | Can be customized according to customer requirements |
Su snippet dinámico se mostrará aquí...
Este mensaje se muestra ya que no brindó ni un filtro ni una plantilla para usar.
