Estimado cliente, los precios publicados están calculados a la tasa oficial del Banco Central de Venezuela (BCV) del día.
Specifications
| Characteristics | |
|---|---|
| Color | NEGRO, ROJO, AMARILLO |
| Frequency / Rotational Speed | 50Hz / 1500rpm, 60Hz / 1800rpm |
| Model | BC-X45D-60 |
| Brand | BCP |
| Emission Standards | T 2 |
| Engine Model | A498BZD |
| Generator Model | BC-185E (36kW / 45kVA) |
| Voltage (V) | 110/208V 127/220V 230/400V 254/440V 277/480V |
| Phases | Three-Phase Four-Wire System |
| Dimensiones | 2380*1030*1300mm |
| Weight | 800.00 kilograms |
| Fuel Tank | 100 L |
| Generator Set | |
|---|---|
| Generator set structure type | Open Type, Silence Pod Type |
| Generator set controller model | MEBAY DC52D, MEBAY DC52DR, MEBAY DC52CR-4G, MEBAY DC62D, MEBAY DC72DR, MEBAY DC92DR, MEBAY DC100DR, DSE 4520, DSE 6120, DSE 6020, DSE 7320 MKII, DSE 8610, HGM6120N, HGM9510 |
| Generator set model | BC-X45D-60 |
| Generator set | Diesel Series |
| Generator set power (kW/kVA) | Rated power: 33kW/41kVA, standby power: 36kW/45kVA |
| Can it be customized | Can be customized according to customer requirements |
Su snippet dinámico se mostrará aquí...
Este mensaje se muestra ya que no brindó ni un filtro ni una plantilla para usar.
